Please use this identifier to cite or link to this item:
http://dspace.uteq.edu.mx/handle/123456789/209
Title: | El proceso de auditoría de calidad |
Authors: | Lara Arvizu, Ricardo Arturo |
Issue Date: | Sep-2022 |
metadata.dc.relation.ispartof: | DEA |
metadata.dc.audience: | Licenciatura en administración del capital humano |
metadata.dc.educationLevel: | Auditoría de calidad |
metadata.dc.instructionalMethod: | Unidad 1 |
Abstract: | Mostrar las fases de la auditoría de calidad |
metadata.dc.subject.classification: | Administración |
metadata.dc.type: | Imagen |
metadata.dc.description.tableofcontents: | CONTOSO Organigrama |
Citation: | Elaboración propia del Autor |
Keywords: | Organigrama |
URI: | http://dspace.uteq.edu.mx/handle/123456789/209 |
Appears in Collections: | Material Informativo - DEA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diagrama de auditoría de calidad - Ricardo Arturo Lara Arvizu.pdf | 127,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.