Please use this identifier to cite or link to this item:
http://dspace.uteq.edu.mx/handle/123456789/209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lara Arvizu, Ricardo Arturo | - |
dc.date.accessioned | 2024-02-04T06:05:02Z | - |
dc.date.available | 2024-02-04T06:05:02Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.citation | Elaboración propia del Autor | es |
dc.identifier.other | Diapositivas PDF | - |
dc.identifier.uri | http://dspace.uteq.edu.mx/handle/123456789/209 | - |
dc.description.abstract | Mostrar las fases de la auditoría de calidad | es |
dc.description.tableofcontents | CONTOSO Organigrama | es |
dc.language.iso | es | es |
dc.relation.ispartof | DEA | es |
dc.subject | Organigrama | es |
dc.subject.classification | Administración | es |
dc.title | El proceso de auditoría de calidad | es |
dc.type | Imagen | es |
dc.audience | Licenciatura en administración del capital humano | es |
dc.educationLevel | Auditoría de calidad | es |
dc.instructionalMethod | Unidad 1 | es |
Appears in Collections: | Material Informativo - DEA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diagrama de auditoría de calidad - Ricardo Arturo Lara Arvizu.pdf | 127,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.