Please use this identifier to cite or link to this item:
http://dspace.uteq.edu.mx/handle/123456789/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendoza Montero, Eliseo | - |
dc.date.accessioned | 2024-02-01T19:06:16Z | - |
dc.date.available | 2024-02-01T19:06:16Z | - |
dc.date.issued | 2022-12-13 | - |
dc.identifier.other | Diapositivas | - |
dc.identifier.uri | http://dspace.uteq.edu.mx/handle/123456789/193 | - |
dc.description.abstract | Que el alumno conozca los conceptos básicos del neuromarketing | es |
dc.description.tableofcontents | Publicidad, Eye Tracking, Electroencefalograma, Resonancia Magnética Funcional, Respuesta Galvánica de la Piel, | es |
dc.language.iso | es | es |
dc.relation.ispartof | DEA | es |
dc.subject | Marketing | es |
dc.subject | Neurociencia | es |
dc.subject.classification | Marketing | es |
dc.title | Neuromarketing | es |
dc.type | Imagen | es |
dc.audience | P4. TSU en Desarrollo de Negocios Área Mercadotecnia - Intensivo | es |
dc.educationLevel | Comportamiento del consumidor | es |
dc.instructionalMethod | Unidad 1 | es |
Appears in Collections: | Material Informativo - DEA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEUROMARKETING - Eliseo Mendoza Montero.pdf | 1,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.