Please use this identifier to cite or link to this item:
http://dspace.uteq.edu.mx/handle/123456789/1562| Title: | Mapa Curricular |
| Authors: | Universidad Tecnológica de Querétaro |
| Issue Date: | Sep-2024 |
| metadata.dc.relation.ispartof: | División de Tecnología Ambiental |
| metadata.dc.audience: | INGENIERÍA AMBIENTAL Y SUSTENTABILIDAD |
| metadata.dc.educationLevel: | N/A |
| metadata.dc.instructionalMethod: | N/A |
| Abstract: | Mapa curricular de la Licenciatura en Ingeniería Ambiental y Sustentable |
| metadata.dc.subject.classification: | N/A |
| metadata.dc.type: | Otro |
| metadata.dc.description.tableofcontents: | N/A |
| Citation: | N/A |
| Keywords: | N/A |
| Gov't Doc #: | N/A |
| URI: | http://dspace.uteq.edu.mx/handle/123456789/1562 |
| Appears in Collections: | 2. Mapa Curricular Ing_AyS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 40.1 MCR_LIC EN ING AMBIENTAL Y SUSTENTABILIDAD (GESTION) 2024.pdf Restricted Access | Mapa curricular | 194,49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.